Index of /Courses/575/575_09_pdfs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]575_slides#1.ppt 2009-01-12 12:27 26K 
[   ]electron.pdf 2010-05-03 11:02 162K 
[   ]substituent.pdf 2010-05-03 11:02 173K 
[   ]crystal.pdf 2010-05-03 11:02 255K 
[   ]tris_tert.pdf 2010-05-03 11:02 274K 
[   ]mas.pdf 2010-05-03 11:02 312K 
[   ]epoxidation.pdf 2010-05-03 11:02 352K 
[   ]phosphanate.pdf 2010-05-03 11:02 357K 
[   ]steric_effects.pdf 2010-05-03 11:02 365K 
[   ]trialkylaluminum.pdf 2010-05-03 11:02 403K 
[   ]aqueous.pdf 2010-05-03 11:02 407K 
[   ]partial_metal.pdf 2010-05-03 11:02 408K 
[   ]adducts.pdf 2010-05-03 11:02 493K 
[   ]dioxobenzene.pdf 2010-05-03 11:02 494K 
[   ]tert_amyl.pdf 2010-05-03 11:02 702K 
[   ]interfacial.pdf 2010-05-03 11:02 755K 
[   ]acrylation.pdf 2010-05-03 11:02 872K 
[   ]reaction_bonded.pdf 2010-05-03 11:02 1.0M 
[   ]organogallium.pdf 2010-05-03 11:02 1.0M 
[   ]575_Slides#2.ppt 2009-01-13 09:50 1.1M 
[   ]alumino_polyhydride.pdf2010-05-03 11:02 1.1M 
[   ]mechanism.pdf 2010-05-03 11:02 1.2M 
[   ]spectroscopic.pdf 2010-05-03 11:02 1.3M 
[   ]aryloxide.pdf 2010-05-03 11:02 1.4M 
[   ]gallium.pdf 2010-05-03 11:02 1.4M 
[   ]radical_anion.pdf 2010-05-03 11:02 1.6M 
[   ]microwave.pdf 2010-05-03 11:02 1.8M 
[   ]chalcopyrite.pdf 2010-05-03 11:02 1.8M 
[   ]laser.pdf 2010-05-03 11:02 1.9M 
[   ]reagent.pdf 2010-05-03 11:02 1.9M 
[   ]volatility2.pdf 2010-05-03 11:02 2.1M 
[   ]triethylsiloxy.pdf 2010-05-03 11:02 4.1M 
[   ]hydrolysis.pdf 2010-05-03 11:02 4.6M